RESOURCE CENTER transportation products
Product + Finish | Finish | Thickness | Code | Brochure | Technical Data | Maintenance + Repair | SDS | Bulk Coil Policy |
---|---|---|---|---|---|---|---|---|
ArmorTuf Heavy Duty Liner | Embossed | 0.085″ | EATR | |||||
ArmorTuf Lightweight Liner | Embossed | 0.075″ | ERMI | |||||
ArmorTuf-NXT High Impact Liner | Smooth | 0.065″ | AXS | |||||
ArmorTuf Lightweight Liner | Smooth | 0.065″ | ARMI | |||||
Kemlite Lightweight Liner + Ceiling + Subpan | Embossed | 0.06″ 0.075″ 0.090″ 0.120″ |
LTR | |||||
Kemlite High-Strength Ceiling Panel | Embossed | 0.06″ | LHS |
translucent + roof panels
Product + Finish | Finish | Thickness | Code | Brochure | Technical Data | Maintenance + Repair | SDS | Bulk Coil Policy |
---|---|---|---|---|---|---|---|---|
Kemlite Extended Weathering Roof | Embossed | 0.075″ | XLR | |||||
Kemlite Translucent Roof | Embossed | 0.075″ | TI | |||||
Kemlite Aftermarket Translucent Roof | Embossed | 0.075″ | TRF | |||||
Kemlite Heavy-Duty Translucent Roof for Truck Bodies | Embossed | 0.060″ | TRW | |||||
ArmorTuf Heavy-Duty Translucent Roof | Embossed | 0.085″ | EATR | |||||
Kemlite Cool Roof | Embossed | 0.075″ | RISC | |||||
Kemlite Reefer Roof | Embossed | 0.075″ | RISC |
scuffplates
Product + Finish | Finish | Thickness | Code | Brochure | Technical Data | Maintenance + Repair | SDS | Bulk Coil Policy |
---|---|---|---|---|---|---|---|---|
Kemlite Heavy Duty Scuff Plate | Embossed | 0.240″ | STI | |||||
Kemlite High Impact Scuff Plate | Embossed | 0.145″ | EGAT | |||||
Kemlite Lightweight Plate | Embossed | 0.120″ | LTR |
side skirts
Product + Finish | Finish | Thickness | Code | Brochure | Technical Data | Maintenance + Repair | SDS | Bulk Coil Policy |
---|---|---|---|---|---|---|---|---|
Aerodynamic Side Skirts | Embossed | 0.135″ | ARMR |