Shape of Room: | |||
1 | Square or Rectangular | ||
2 | T or L-Shaped Room | ||
3 | U-Shaped Room | ||
Grid Configuration: | ||||||
A | 2’x4′ ceiling tiles. | |||||
Main Runners aligned with length. | ||||||
4′ Cross Ts aligned in width direction. | ||||||
B | 2’x2′ Ceiling Tiles. | |||||
Main Runners aligned with length alternating | ||||||
with 2′ cross Ts aligned in the length. | ||||||
4′ Cross Ts aligned in width direction. | ||||||
C | 2’x2′ ceiling tiles. | |||||
Main Runners aligned with length. | ||||||
2′ Cross Ts aligned in width direction. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.